SIDA dashboard scope: Left Bank AWB canals are retained as protected editable entries. The attached Nara Canal System workbook is loaded only for the dated rows present in Excel, across five Nara Canal AWB sections: Nara Main, West Branch, Lower Nara & Mithrao, Khipro and Thar. Existing entries remain protected and only manually edited cells are saved.
Import gauge readings from Excel (Left Bank canals + Nara Canal AWB)
Choose either the LBC gauge workbook (with sheets Phuelli, Akram Wah and Guni Canal) or the Nara Canal System workbook (for example GAUGES_OF_NARA_CANAL_SYSTEM_*.xlsx). Importing now updates the three Left Bank canals and all five Nara Canal AWB sections automatically from the workbook rows. The dashboard date list is rebuilt from the dated rows found in the imported workbook; no full-month rows are pre-created. Then use Download updated HTML to save a refreshed copy.
Date axis rebuilt from Excel - 30 dated row(s) found. No full-month rows were created.
Nara Canal AWB - sheet "June 2026": synced 30 dated row(s) across all five Nara sections (3180 gauge/gate cells).
Nara Canal AWB - sheet "June 2026": synced 30 dated row(s) across all five Nara sections (3180 gauge/gate cells).
Summary statistics — Fulleli Canal
Latest available
Jun 30
240 saved gauge readings
Head discharge
19385 cusecs
Vs Jun 29: +140 cusecs (+0.7%)
Discharge increase
+140 cusecs
+0.7% from last day
Head gauge
16.40 ft
Vs Jun 29: +0.10 ft (+0.6%)
Gauge increase
+0.10 ft
+0.6% from last day
Peak gauge
26.95 ft
30th Mile D/S · Jun 29
Lowest gauge
3.50 ft
Tail Reg U/S · Jun 7
Active series
8/8
Latest value above zero
Combined gauge overview
All series — tap legend or buttons to isolate
Head Reg D/S30th Mile U/S30th Mile D/SImam Wah U/SImam Wah D/SAli Pur U/SAli Pur D/STail Reg U/S
Individual regulator trends
Head Reg D/S
Min 5.50 ft
Max 16.40 ft
Latest 16.40 ft
Increase +0.10 ft (+0.6%)
30th Mile U/S
Min 14.40 ft
Max 22.45 ft
Latest 22.45 ft
Increase +0.00 ft (+0.0%)
30th Mile D/S
Min 18.90 ft
Max 26.95 ft
Latest 26.95 ft
Increase +0.00 ft (+0.0%)
Imam Wah U/S
Min 3.60 ft
Max 9.85 ft
Latest 9.75 ft
Increase -0.10 ft (-1.0%)
Imam Wah D/S
Min 3.70 ft
Max 12.70 ft
Latest 12.70 ft
Increase +0.00 ft (+0.0%)
Ali Pur U/S
Min 10.30 ft
Max 11.80 ft
Latest 11.80 ft
Increase +0.05 ft (+0.4%)
Ali Pur D/S
Min 7.80 ft
Max 15.25 ft
Latest 15.25 ft
Increase +0.00 ft (+0.0%)
Tail Reg U/S
Min 3.50 ft
Max 7.00 ft
Latest 6.90 ft
Increase +0.00 ft (+0.0%)
Update / enter more values — Fulleli Canal
Editable readings input (ft)
Enter gauge and head discharge values directly in the table below. Existing entries are protected: only cells you manually type or edit are saved. Use Add next date row for more days, then click Save & refresh dashboard. The dashboard will calculate last-day increases with percentages and can be downloaded as a new HTML file.
| Date | Head discharge (cusecs) | Head Reg D/S | 30th Mile U/S | 30th Mile D/S | Imam Wah U/S | Imam Wah D/S | Ali Pur U/S | Ali Pur D/S | Tail Reg U/S |
|---|---|---|---|---|---|---|---|---|---|
| Blank cells are allowed. Existing entries stay unchanged unless you type in that cell. Last-day increases compare the latest row with the row immediately above it. | |||||||||
Saved. Only manually edited cells were updated; untouched entries were preserved.
Presentation tip: press Ctrl+P / Cmd+P to print or save to PDF. The entry section is hidden automatically in print mode.
Raw data
Daily readings (ft) — scroll horizontally on mobile
| Date | Head discharge (cusecs) | Head Reg D/S | 30th Mile U/S | 30th Mile D/S | Imam Wah U/S | Imam Wah D/S | Ali Pur U/S | Ali Pur D/S | Tail Reg U/S |
|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | 5605 | 6.90 | 17.40 | 21.70 | 6.10 | 8.50 | 11.25 | 8.30 | 3.80 |
| Jun 2 | 5605 | 6.90 | 16.50 | 20.80 | 5.10 | 8.00 | 10.80 | 8.20 | 3.80 |
| Jun 3 | 5605 | 6.90 | 17.60 | 20.90 | 5.30 | 8.10 | 11.00 | 8.30 | 4.10 |
| Jun 4 | 5125 | 6.50 | 17.50 | 20.80 | 5.50 | 8.10 | 11.30 | 8.30 | 4.20 |
| Jun 5 | 4165 | 5.70 | 15.60 | 20.10 | 4.50 | 7.70 | 10.70 | 8.10 | 4.10 |
| Jun 6 | 4165 | 5.70 | 14.40 | 18.90 | 3.60 | 6.90 | 10.30 | 7.80 | 3.70 |
| Jun 7 | 4165 | 5.70 | 15.20 | 19.70 | 4.00 | 3.70 | 10.50 | 7.80 | 3.50 |
| Jun 8 | 4045 | 5.60 | 15.50 | 20.00 | 4.40 | 6.80 | 10.80 | 7.90 | 3.60 |
| Jun 9 | 4045 | 5.60 | 15.70 | 20.20 | 4.80 | 7.00 | 11.00 | 8.00 | 3.80 |
| Jun 10 | 4285 | 5.80 | 15.90 | 20.40 | 4.90 | 6.50 | 10.95 | 8.00 | 3.70 |
| Jun 11 | 4285 | 5.80 | 16.70 | 21.20 | 5.30 | 6.50 | 11.00 | 8.00 | 3.70 |
| Jun 12 | 4285 | 5.80 | 16.90 | 21.60 | 5.60 | 6.50 | 11.25 | 8.60 | 3.90 |
| Jun 13 | 4525 | 6.00 | 16.80 | 21.50 | 5.40 | 6.50 | 11.00 | 9.20 | 4.70 |
| Jun 14 | 3925 | 5.50 | 16.00 | 20.50 | 4.10 | 6.60 | 10.50 | 8.10 | 3.50 |
| Jun 15 | 3925 | 5.50 | 15.30 | 19.80 | 4.40 | 6.90 | 10.60 | 8.50 | 3.70 |
| Jun 16 | 3925 | 5.50 | 15.20 | 19.70 | 4.00 | 7.50 | 10.40 | 8.80 | 3.90 |
| Jun 17 | 3925 | 5.50 | 15.30 | 19.80 | 4.20 | 7.60 | 10.35 | 8.80 | 4.20 |
| Jun 18 | 3925 | 5.50 | 15.20 | 19.70 | 4.20 | 7.70 | 10.40 | 8.80 | 4.20 |
| Jun 19 | 3925 | 5.50 | 15.00 | 19.50 | 3.90 | 7.30 | 10.35 | 8.80 | 4.40 |
| Jun 20 | 5125 | 6.50 | 16.10 | 20.60 | 4.80 | 7.50 | 10.70 | 9.00 | 4.20 |
| Jun 21 | 8065 | 8.80 | 18.40 | 22.90 | 6.50 | 8.20 | 11.25 | 11.80 | 5.20 |
| Jun 22 | 12175 | 11.50 | 19.80 | 24.30 | 7.60 | 10.00 | 11.20 | 12.60 | 5.90 |
| Jun 23 | 16025 | 14.00 | 21.50 | 26.00 | 8.90 | 11.50 | 11.60 | 14.00 | 6.50 |
| Jun 24 | 18125 | 15.50 | 21.60 | 26.10 | 9.00 | 12.10 | 11.40 | 14.60 | 6.80 |
| Jun 25 | 18125 | 15.50 | 22.20 | 26.70 | 9.50 | 12.50 | 11.80 | 14.85 | 7.00 |
| Jun 26 | 18825 | 16.00 | 22.20 | 26.70 | 9.50 | 12.50 | 11.70 | 14.80 | 7.00 |
| Jun 27 | 18825 | 16.00 | 22.20 | 26.70 | 9.50 | 12.50 | 11.35 | 15.10 | 6.90 |
| Jun 28 | 18825 | 16.00 | 22.35 | 26.85 | 9.70 | 12.60 | 11.55 | 15.10 | 6.80 |
| Jun 29 | 19245 | 16.30 | 22.45 | 26.95 | 9.85 | 12.70 | 11.75 | 15.25 | 6.90 |
| Jun 30 | 19385 | 16.40 | 22.45 | 26.95 | 9.75 | 12.70 | 11.80 | 15.25 | 6.90 |
| Min | 3925 | 5.50 | 14.40 | 18.90 | 3.60 | 3.70 | 10.30 | 7.80 | 3.50 |
| Max | 19385 | 16.40 | 22.45 | 26.95 | 9.85 | 12.70 | 11.80 | 15.25 | 7.00 |
| Latest | 19385 | 16.40 | 22.45 | 26.95 | 9.75 | 12.70 | 11.80 | 15.25 | 6.90 |
| Increase | +140 (+0.7%) | +0.10 (+0.6%) | +0.00 (+0.0%) | +0.00 (+0.0%) | -0.10 (-1.0%) | +0.00 (+0.0%) | +0.05 (+0.4%) | +0.00 (+0.0%) | +0.00 (+0.0%) |
Summary statistics — Akram Wah
Latest available
Jun 30
270 saved gauge readings
Head discharge
2800 cusecs
Vs Jun 29: +0 cusecs (+0.0%)
Discharge increase
+0 cusecs
+0.0% from last day
Head gauge
14.90 ft
Vs Jun 29: +0.00 ft (+0.0%)
Gauge increase
+0.00 ft
+0.0% from last day
Peak gauge
18.10 ft
RD 110 Gaj U/S · Jun 28
Lowest gauge
0.00 ft
70th Mile D/S · Jun 3
Active series
9/9
Latest value above zero
Combined gauge overview
All series — tap legend or buttons to isolate
Head Reg D/SRD 110 Gaj U/SRD 110 Gaj D/S70th Mile U/S70th Mile D/SKazia U/SKazia D/SRaj Wah U/SRaj Wah D/S
Individual regulator trends
Head Reg D/S
Min 10.20 ft
Max 15.00 ft
Latest 14.90 ft
Increase +0.00 ft (+0.0%)
RD 110 Gaj U/S
Min 14.50 ft
Max 18.10 ft
Latest 18.10 ft
Increase +0.10 ft (+0.6%)
RD 110 Gaj D/S
Min 9.00 ft
Max 15.10 ft
Latest 15.10 ft
Increase +0.10 ft (+0.7%)
70th Mile U/S
Min 7.70 ft
Max 13.10 ft
Latest 12.60 ft
Increase +0.00 ft (+0.0%)
70th Mile D/S
Min 0.00 ft
Max 7.90 ft
Latest 7.50 ft
Increase +0.00 ft (+0.0%)
Kazia U/S
Min 0.00 ft
Max 5.30 ft
Latest 4.90 ft
Increase +0.00 ft (+0.0%)
Kazia D/S
Min 0.00 ft
Max 5.40 ft
Latest 5.00 ft
Increase +0.00 ft (+0.0%)
Raj Wah U/S
Min 0.00 ft
Max 6.00 ft
Latest 6.00 ft
Increase +0.00 ft (+0.0%)
Raj Wah D/S
Min 0.00 ft
Max 5.20 ft
Latest 5.20 ft
Increase +0.00 ft (+0.0%)
Update / enter more values — Akram Wah
Editable readings input (ft)
Enter gauge and head discharge values directly in the table below. Existing entries are protected: only cells you manually type or edit are saved. Use Add next date row for more days, then click Save & refresh dashboard. The dashboard will calculate last-day increases with percentages and can be downloaded as a new HTML file.
| Date | Head discharge (cusecs) | Head Reg D/S | RD 110 Gaj U/S | RD 110 Gaj D/S | 70th Mile U/S | 70th Mile D/S | Kazia U/S | Kazia D/S | Raj Wah U/S | Raj Wah D/S |
|---|---|---|---|---|---|---|---|---|---|---|
| Blank cells are allowed. Existing entries stay unchanged unless you type in that cell. Last-day increases compare the latest row with the row immediately above it. | ||||||||||
Presentation tip: press Ctrl+P / Cmd+P to print or save to PDF. The entry section is hidden automatically in print mode.
Raw data
Daily readings (ft) — scroll horizontally on mobile
| Date | Head discharge (cusecs) | Head Reg D/S | RD 110 Gaj U/S | RD 110 Gaj D/S | 70th Mile U/S | 70th Mile D/S | Kazia U/S | Kazia D/S | Raj Wah U/S | Raj Wah D/S |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | 1990 | 12.20 | 17.90 | 11.50 | 9.70 | 6.30 | 4.40 | 3.00 | 0.00 | 0.00 |
| Jun 2 | 1870 | 11.80 | 17.80 | 9.00 | 9.30 | 6.10 | 4.20 | 2.80 | 0.00 | 0.00 |
| Jun 3 | 1780 | 11.50 | 15.70 | 12.70 | 12.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 4 | 1600 | 10.90 | 15.00 | 12.00 | 13.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 5 | 1450 | 10.40 | 15.10 | 12.10 | 13.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 6 | 1450 | 10.40 | 15.10 | 12.10 | 12.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 7 | 1450 | 10.40 | 15.10 | 12.10 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 8 | 1450 | 10.40 | 15.00 | 12.00 | 12.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 9 | 1450 | 10.40 | 14.90 | 11.90 | 11.90 | 3.90 | 2.10 | 0.00 | 0.00 | 0.00 |
| Jun 10 | 1450 | 10.40 | 15.00 | 12.00 | 12.00 | 4.20 | 2.40 | 0.00 | 0.00 | 0.00 |
| Jun 11 | 1450 | 10.40 | 15.00 | 12.00 | 12.00 | 4.30 | 3.10 | 3.20 | 0.00 | 0.00 |
| Jun 12 | 1450 | 10.40 | 14.80 | 11.80 | 11.10 | 5.30 | 3.60 | 3.70 | 0.00 | 0.00 |
| Jun 13 | 1450 | 10.40 | 14.50 | 11.50 | 11.10 | 5.40 | 3.70 | 3.80 | 0.00 | 0.00 |
| Jun 14 | 1390 | 10.20 | 14.50 | 11.50 | 11.00 | 5.30 | 3.40 | 3.50 | 0.00 | 0.00 |
| Jun 15 | 1390 | 10.20 | 14.80 | 11.80 | 11.00 | 5.30 | 3.40 | 3.50 | 0.00 | 0.00 |
| Jun 16 | 1390 | 10.20 | 14.90 | 11.90 | 10.70 | 5.00 | 3.10 | 3.20 | 0.00 | 0.00 |
| Jun 17 | 1390 | 10.20 | 15.00 | 12.00 | 11.00 | 5.00 | 3.20 | 3.30 | 0.00 | 0.00 |
| Jun 18 | 1390 | 10.20 | 15.10 | 12.10 | 7.70 | 6.30 | 4.10 | 4.20 | 5.20 | 5.00 |
| Jun 19 | 1390 | 10.20 | 15.30 | 12.30 | 8.00 | 7.20 | 5.00 | 5.10 | 5.00 | 4.80 |
| Jun 20 | 1930 | 12.00 | 15.00 | 12.00 | 7.90 | 7.30 | 5.30 | 5.40 | 4.00 | 2.00 |
| Jun 21 | 2380 | 13.50 | 17.50 | 12.00 | 9.40 | 7.40 | 5.10 | 5.20 | 4.70 | 0.00 |
| Jun 22 | 2530 | 14.00 | 17.50 | 12.00 | 11.30 | 7.90 | 4.90 | 5.00 | 5.80 | 0.00 |
| Jun 23 | 2530 | 14.00 | 17.80 | 13.00 | 11.50 | 7.00 | 4.80 | 4.90 | 4.50 | 0.00 |
| Jun 24 | 2880 | 14.50 | 18.00 | 15.00 | 12.10 | 7.30 | 4.80 | 4.90 | 4.50 | 0.00 |
| Jun 25 | 2880 | 14.50 | 15.50 | 14.50 | 12.40 | 7.50 | 4.80 | 4.90 | 0.00 | 0.00 |
| Jun 26 | 2880 | 14.50 | 15.50 | 14.50 | 12.50 | 7.50 | 5.00 | 5.10 | 4.50 | 0.00 |
| Jun 27 | 2830 | 15.00 | 17.80 | 14.80 | 12.50 | 7.50 | 5.00 | 5.10 | 5.20 | 5.00 |
| Jun 28 | 2740 | 14.70 | 18.10 | 15.10 | 12.40 | 7.50 | 4.90 | 5.00 | 6.00 | 5.20 |
| Jun 29 | 2800 | 14.90 | 18.00 | 15.00 | 12.60 | 7.50 | 4.90 | 5.00 | 6.00 | 5.20 |
| Jun 30 | 2800 | 14.90 | 18.10 | 15.10 | 12.60 | 7.50 | 4.90 | 5.00 | 6.00 | 5.20 |
| Min | 1390 | 10.20 | 14.50 | 9.00 | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Max | 2880 | 15.00 | 18.10 | 15.10 | 13.10 | 7.90 | 5.30 | 5.40 | 6.00 | 5.20 |
| Latest | 2800 | 14.90 | 18.10 | 15.10 | 12.60 | 7.50 | 4.90 | 5.00 | 6.00 | 5.20 |
| Increase | +0 (+0.0%) | +0.00 (+0.0%) | +0.10 (+0.6%) | +0.10 (+0.7%) | +0.00 (+0.0%) | +0.00 (+0.0%) | +0.00 (+0.0%) | +0.00 (+0.0%) | +0.00 (+0.0%) | +0.00 (+0.0%) |
Summary statistics — Guni Canal
Latest available
Jun 30
210 saved gauge readings
Head discharge
0 cusecs
Vs Jun 29: +0 cusecs (n/a)
Discharge increase
+0 cusecs
n/a from last day
Head gauge
10.20 ft
Vs Jun 29: +0.20 ft (+2.0%)
Gauge increase
+0.20 ft
+2.0% from last day
Peak gauge
11.00 ft
Dobi D/S · Jun 30
Lowest gauge
0.00 ft
Jalalani D/S · Jun 4
Active series
7/7
Latest value above zero
Combined gauge overview
All series — tap legend or buttons to isolate
Head Reg D/SJalalani U/SJalalani D/SDobi U/SDobi D/SGolarchi U/SGolarchi D/S
Individual regulator trends
Head Reg D/S
Min 3.00 ft
Max 10.20 ft
Latest 10.20 ft
Increase +0.20 ft (+2.0%)
Jalalani U/S
Min 6.20 ft
Max 10.00 ft
Latest 9.90 ft
Increase +0.00 ft (+0.0%)
Jalalani D/S
Min 0.00 ft
Max 9.30 ft
Latest 9.30 ft
Increase +0.50 ft (+5.7%)
Dobi U/S
Min 0.00 ft
Max 10.20 ft
Latest 10.00 ft
Increase -0.20 ft (-2.0%)
Dobi D/S
Min 0.00 ft
Max 11.00 ft
Latest 11.00 ft
Increase +0.50 ft (+4.8%)
Golarchi U/S
Min 0.00 ft
Max 6.40 ft
Latest 6.40 ft
Increase +0.10 ft (+1.6%)
Golarchi D/S
Min 0.00 ft
Max 6.20 ft
Latest 6.20 ft
Increase +0.20 ft (+3.3%)
Update / enter more values — Guni Canal
Editable readings input (ft)
Enter gauge and head discharge values directly in the table below. Existing entries are protected: only cells you manually type or edit are saved. Use Add next date row for more days, then click Save & refresh dashboard. The dashboard will calculate last-day increases with percentages and can be downloaded as a new HTML file.
| Date | Head discharge (cusecs) | Head Reg D/S | Jalalani U/S | Jalalani D/S | Dobi U/S | Dobi D/S | Golarchi U/S | Golarchi D/S |
|---|---|---|---|---|---|---|---|---|
| Blank cells are allowed. Existing entries stay unchanged unless you type in that cell. Last-day increases compare the latest row with the row immediately above it. | ||||||||
Presentation tip: press Ctrl+P / Cmd+P to print or save to PDF. The entry section is hidden automatically in print mode.
Raw data
Daily readings (ft) — scroll horizontally on mobile
| Date | Head discharge (cusecs) | Head Reg D/S | Jalalani U/S | Jalalani D/S | Dobi U/S | Dobi D/S | Golarchi U/S | Golarchi D/S |
|---|---|---|---|---|---|---|---|---|
| Jun 1 | 0 | 4.80 | 7.50 | 3.90 | 7.50 | 6.50 | 5.00 | 4.00 |
| Jun 2 | 0 | 4.00 | 7.00 | 3.20 | 7.50 | 5.00 | 5.50 | 4.00 |
| Jun 3 | 0 | 3.00 | 6.50 | 1.50 | 6.00 | 3.00 | 0.00 | 0.00 |
| Jun 4 | 0 | 3.00 | 7.30 | 0.00 | 7.00 | 2.00 | 1.00 | 0.50 |
| Jun 5 | 0 | 3.50 | 7.90 | 0.00 | 5.00 | 2.00 | 1.00 | 1.00 |
| Jun 6 | 0 | 3.30 | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 7 | 0 | 3.50 | 7.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 8 | 0 | 3.50 | 6.70 | 4.10 | 8.50 | 0.00 | 0.00 | 0.00 |
| Jun 9 | 0 | 3.50 | 6.70 | 4.00 | 9.00 | 0.00 | 0.00 | 0.00 |
| Jun 10 | 0 | 3.50 | 6.70 | 4.00 | 8.00 | 7.00 | 0.00 | 0.00 |
| Jun 11 | 0 | 3.20 | 6.60 | 3.00 | 6.30 | 7.20 | 5.50 | 4.50 |
| Jun 12 | 0 | 3.20 | 6.20 | 2.20 | 5.50 | 6.20 | 4.80 | 4.00 |
| Jun 13 | 0 | 3.20 | 6.90 | 0.00 | 3.00 | 4.00 | 4.00 | 3.50 |
| Jun 14 | 0 | 3.20 | 7.30 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 |
| Jun 15 | 0 | 3.20 | 7.30 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 |
| Jun 16 | 0 | 3.20 | 6.70 | 3.50 | 4.80 | 0.00 | 0.00 | 0.00 |
| Jun 17 | 0 | 3.20 | 6.30 | 3.20 | 8.00 | 0.00 | 0.00 | 0.00 |
| Jun 18 | 0 | 4.00 | 6.50 | 3.60 | 8.00 | 0.00 | 0.00 | 0.00 |
| Jun 19 | 0 | 4.00 | 6.80 | 4.50 | 7.50 | 7.00 | 0.00 | 0.00 |
| Jun 20 | 0 | 4.20 | 6.90 | 3.90 | 6.00 | 8.00 | 5.50 | 5.00 |
| Jun 21 | 0 | 5.00 | 7.50 | 4.80 | 7.00 | 9.00 | 5.50 | 5.00 |
| Jun 22 | 0 | 6.50 | 9.00 | 4.70 | 8.50 | 8.00 | 5.50 | 5.50 |
| Jun 23 | 0 | 8.50 | 9.40 | 6.80 | 10.00 | 8.00 | 4.00 | 4.00 |
| Jun 24 | 0 | 9.00 | 9.60 | 7.90 | 9.80 | 10.00 | 6.00 | 6.00 |
| Jun 25 | 0 | 9.30 | 9.80 | 8.10 | 9.60 | 9.80 | 6.00 | 6.00 |
| Jun 26 | 0 | 9.30 | 9.80 | 8.10 | 10.00 | 9.50 | 5.70 | 5.70 |
| Jun 27 | 0 | 9.30 | 9.80 | 8.10 | 9.80 | 9.80 | 5.70 | 5.70 |
| Jun 28 | 0 | 9.80 | 10.00 | 8.60 | 10.00 | 10.00 | 6.00 | 6.00 |
| Jun 29 | 0 | 10.00 | 9.90 | 8.80 | 10.20 | 10.50 | 6.30 | 6.00 |
| Jun 30 | 0 | 10.20 | 9.90 | 9.30 | 10.00 | 11.00 | 6.40 | 6.20 |
| Min | 0 | 3.00 | 6.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Max | 0 | 10.20 | 10.00 | 9.30 | 10.20 | 11.00 | 6.40 | 6.20 |
| Latest | 0 | 10.20 | 9.90 | 9.30 | 10.00 | 11.00 | 6.40 | 6.20 |
| Increase | +0 (n/a) | +0.20 (+2.0%) | +0.00 (+0.0%) | +0.50 (+5.7%) | -0.20 (-2.0%) | +0.50 (+4.8%) | +0.10 (+1.6%) | +0.20 (+3.3%) |
Summary statistics — Nara Main Canal
Latest available
Jun 30
720 saved gauge readings
Head discharge
12950 cusecs
Vs Jun 29: +0 cusecs (+0.0%)
Discharge increase
+0 cusecs
+0.0% from last day
Head gauge
9.20 ft
Vs Jun 29: +0.00 ft (+0.0%)
Gauge increase
+0.00 ft
+0.0% from last day
Peak gauge
16.60 ft
49 MILES DALORE D.S · Jun 30
Lowest gauge
0.00 ft
NARA HEAD Head · Jun 2
Active series
20/24
Latest value above zero
Combined gauge overview
Nara Canal AWB section data — tap legend or buttons to isolate
NARA HEAD HeadNARA HEAD GateTWIN JAMRAO U.STWIN JAMRAO D.STWIN JAMRAO G/ORD-16449 MILES DALORE U.S49 MILES DALORE D.S59 MITHO MACHI U.S59 MITHO MACHI D.S69 MEERO MARI U.S69 MEERO MARI D.S77 MILE U.S77 MILE D.S82 MILE U.S82 MILE D.S89 MILE JHALORI U.S89 MILE JHALORI D.S101 MILE KGM U.S101 MILE KGM D.S116 MILE U.S116 MILE D.S124 MILE U.S124 MILE D.S
Individual station trends
NARA HEAD Head
Min 0.00 ft
Max 9.50 ft
Latest 9.20 ft
Increase +0.00 ft (+0.0%)
NARA HEAD Gate
Min 11.10 ft
Max 12.90 ft
Latest 12.90 ft
Increase +0.00 ft (+0.0%)
TWIN JAMRAO U.S
Min 6.80 ft
Max 8.00 ft
Latest 8.00 ft
Increase +0.00 ft (+0.0%)
TWIN JAMRAO D.S
Min 12.15 ft
Max 12.60 ft
Latest 12.60 ft
Increase +0.00 ft (+0.0%)
TWIN JAMRAO G/O
Min 3.20 ft
Max 3.40 ft
Latest 3.30 ft
Increase -0.10 ft (-2.9%)
RD-164
Min 9.10 ft
Max 9.60 ft
Latest 9.60 ft
Increase +0.05 ft (+0.5%)
49 MILES DALORE U.S
Min 15.40 ft
Max 16.10 ft
Latest 16.10 ft
Increase +0.10 ft (+0.6%)
49 MILES DALORE D.S
Min 15.90 ft
Max 16.60 ft
Latest 16.60 ft
Increase +0.10 ft (+0.6%)
59 MITHO MACHI U.S
Min 3.55 ft
Max 5.00 ft
Latest 5.00 ft
Increase +0.00 ft (+0.0%)
59 MITHO MACHI D.S
Min 6.90 ft
Max 7.80 ft
Latest 7.40 ft
Increase +0.00 ft (+0.0%)
69 MEERO MARI U.S
Min 3.50 ft
Max 4.70 ft
Latest 4.40 ft
Increase -0.25 ft (-5.4%)
69 MEERO MARI D.S
Min 7.25 ft
Max 8.50 ft
Latest 8.30 ft
Increase -0.15 ft (-1.8%)
77 MILE U.S
Min 13.60 ft
Max 14.95 ft
Latest 14.85 ft
Increase -0.10 ft (-0.7%)
77 MILE D.S
Min 13.60 ft
Max 14.95 ft
Latest 14.85 ft
Increase -0.10 ft (-0.7%)
82 MILE U.S
Min 2.75 ft
Max 3.45 ft
Latest 3.20 ft
Increase -0.20 ft (-5.9%)
82 MILE D.S
Min 4.50 ft
Max 6.00 ft
Latest 5.80 ft
Increase -0.20 ft (-3.3%)
89 MILE JHALORI U.S
Min 11.20 ft
Max 12.80 ft
Latest 12.50 ft
Increase -0.20 ft (-1.6%)
89 MILE JHALORI D.S
Min 8.80 ft
Max 12.80 ft
Latest 9.20 ft
Increase -0.20 ft (-2.1%)
101 MILE KGM U.S
Min 7.80 ft
Max 10.25 ft
Latest 9.60 ft
Increase +0.05 ft (+0.5%)
101 MILE KGM D.S
Min 7.20 ft
Max 10.20 ft
Latest 7.40 ft
Increase +0.00 ft (+0.0%)
116 MILE U.S
Min 0.00 ft
Max 8.90 ft
Latest 0.00 ft
Increase +0.00 ft (n/a)
116 MILE D.S
Min 0.00 ft
Max 8.85 ft
Latest 0.00 ft
Increase +0.00 ft (n/a)
124 MILE U.S
Min 0.00 ft
Max 4.10 ft
Latest 0.00 ft
Increase +0.00 ft (n/a)
124 MILE D.S
Min 0.00 ft
Max 2.10 ft
Latest 0.00 ft
Increase +0.00 ft (n/a)
Update / enter more values — Nara Main Canal
Editable readings input (ft and cusecs)
Nara Main Canal data from the attached Nara Canal System June 2026 dashboard has been loaded under Nara Canal AWB. Existing entries are protected: only cells you manually type or edit are saved. Use Add next date row for more days, then click Save & refresh dashboard.
| Date | Head discharge (cusecs) | NARA HEAD Head | NARA HEAD Gate | TWIN JAMRAO U.S | TWIN JAMRAO D.S | TWIN JAMRAO G/O | RD-164 | 49 MILES DALORE U.S | 49 MILES DALORE D.S | 59 MITHO MACHI U.S | 59 MITHO MACHI D.S | 69 MEERO MARI U.S | 69 MEERO MARI D.S | 77 MILE U.S | 77 MILE D.S | 82 MILE U.S | 82 MILE D.S | 89 MILE JHALORI U.S | 89 MILE JHALORI D.S | 101 MILE KGM U.S | 101 MILE KGM D.S | 116 MILE U.S | 116 MILE D.S | 124 MILE U.S | 124 MILE D.S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blank cells are allowed. Existing entries stay unchanged unless you type in that cell. Last-day increases compare the latest row with the row immediately above it. | |||||||||||||||||||||||||
