Wing / Section Progress
Operation Wing
Second Flood Protection Sector Project Schemes (Completed)
| S# | Name of Scheme | Details |
|---|---|---|
| 1 | MIRPUR DIVISION @ MIRPUR MATHELO | Constructing stone pitching Ranwati Bund mile 2/4 to 5/4. |
| 2 | MIRPUR DIVISION @ MIRPUR MATHELO | Constructing stone pitching along Dilwaro Bund Mile 0/0 to 1/0. |
| 3 | MIRPUR DIVISION @ MIRPUR MATHELO | Constructing stone Pitching and apron along Qadirpur Loop Bund mile 6/4 to 7/2. |
| 4 | MIRPUR DIVISION @ MIRPUR MATHELO | Earthwork raising and strengthening along Ranwati Bund mile 7/0 to 11/7. |
| 1 | GHOTKI DIVISION @ GHOTKI | Constructing stone pitching and apron from mile 8/3+330 to 8/4+330 along Baiji Bund. |
| 1 | BS FEEDER DIVISION @ KASHMORE | Resectioning of K.K Bund from mile 7/0 to 25/6. |
| 2 | BS FEEDER DIVISION @ KASHMORE | Re-sectioning of Ghouspur Loop Bund mile 11/4 to 12/0. |
| 3 | BS FEEDER DIVISION @ KASHMORE | Constructing stone Pitching with apron along K.K Bund mile 18/6 to 19/1. |
| 4 | BS FEEDER DIVISION @ KASHMORE | Earthwork along Khairwah Bund mile 1/0 to 1/6+300 and stone pitching mile 1/0 to 1/2. |
| 5 | BS FEEDER DIVISION @ KASHMORE | Constructing stone Pitching with apron along K.K Bund mile 10/0 to 11/3. |
| 1 | SUKKUR BEGARI BUND DIVISION @ SUKKUR | Constructing stone Pitching along S.F Bund Section - II A from mile 0/2 to 1/4. |
| 2 | SUKKUR BEGARI BUND DIVISION @ SUKKUR | Constructing stone Pitching along Sukkur Begari Bund mile 12/3 to 13/3. |
| 3 | SUKKUR BEGARI BUND DIVISION @ SUKKUR | Constructing stone Pitching along Sukkur Begari Bund mile 1/0 to 2/0. |
| 1 | GUDU BARRAGE DIVISION @ KASHMORE | Constructing stone Pitching from mile 4/6 to 7/2 along Trench Bund of L.M Bund. |
| 2 | GUDU BARRAGE DIVISION @ KASHMORE | Constructing stone Pitching with apron from mile 1/0 to 2/3 along u/s left spur of Guddu Barrage. |
| 3 | GUDU BARRAGE DIVISION @ KASHMORE | Constructing stone studs along u/s Right Guide Bank of Guddu Barrage from RD-1.4 to 3.4. |
| 4 | GUDU BARRAGE DIVISION @ KASHMORE | Constructing stone Pitching Right Marginal Bund mile 2/0 to 3/1. |
| 5 | GUDU BARRAGE DIVISION @ KASHMORE | Centralizing main current of River Indus of U/S Guddu Barrage. |
| 18 Sub Projects | SOUTHERN DADU DIVISION @ DADU |
Remodeling of F.P Bund from RD -0 to 120
(Total approved PC-I Cost for FP Bund Rs. 370.124 million)
1. Remodeling of F.P Bund from RD- 0 to 25. Package - I
2. Remodeling of F.P Bund from RD- 25 to 70. Package – II
3. Remodeling of F.P Bund from RD 70 to 120. Package – III
Remodeling of Gaj Diversion Bund From RD 0 to 30 and extension from RD 30 to 32 (Total approved PC-I Cost for Gaj Diversion Bund Rs. 217.667 million) 1. Remodeling of Gaj Diversion Bund from RD 0 to 11.75. Package – I 2. Remodeling of Gaj Diversion Bund from RD 11.75 to 30 and extension from RD 30 to 32. Package – II |
