Wing / Section Progress
| No. of Farmers Organizations | 169 | ||
|---|---|---|---|
| 2 | Location of Chairman | ||
| A | Head | 32 (19%) | |
| B | Middle | 49 (29%) | |
| C | Tail | 88 (52%) | |
| 3 | Land Holding | ||
| A | Upto 16 Acres | 20 (12%) | |
| B | 17 to 50 Acres | 48 (28%) | |
| C | 51 to 100 Acres | 42 (25%) | |
| D | Above 100 Acres | 59 (35%) | |
| Average | 500 Per FO | ||
| No. of Farmers Mobilized: More than 84000 Farmers | |||
